Smart & Fast Charger for 4~10 Cells Battery Packs
This Charger is designed to charge Nickel-Metal Hydride or Nickel Cadmium 4~10 Cells battery packs with Standard Tamiya Male Connector. This is a Smart Charger, which can distinguish 4~10 cells pack by MPU inside Automatically and cut-off the charging accordingly. It is easy to use. Manual-adjustment is not needed. By using different adaptors, this charger can be used to charge battery packs with Futaba Female connector, JR Female connector, Tamiya Small Male connector, Micro Female connector etc.
Input Rated Voltage & Line Frequency: 240VAC 50Hz
Rated Voltage: DC18.0V+-5%
Rated Current: DC1300mA
Rated Cells Pack: 4~10 Cells
No Load Voltage: DC20V Max
Trickle Current: 60mA Max
Short Circuit & Reverse Polarity
Protection included
Features:
OPERATION INSTRUCTIONS :
Mechanical Specification:
Environmental
Operating temperature: 0~35℃
Short Circuit Protection: 20mA
Charging Table
Battery Pack | Output Current | Input |
4.8V - 6.0V | 3A | 18V/1.35A |
7.2V - 9.6V | 2A | |
10*8V - 12.0V | 1.5 A |
Charging time for 4.8V~6.0V NiMH Packs
Size | Vapex Battery Type | Charging Time |
950mAh | in950AAA | 30mins |
1600mAh | VP1600AFP, VP1600AF | 50mins |
2000mAh | VP2000AFP, VP2000AAFP VP2000SC | 1.1hrs |
2200mAh | VP2200SCS | 1.3hrs |
2500mAh | VP2500SC, in2500AA | 1.5hrs |
2600mAh | VP2600AA | 1.6hrs |
3300mAh | VP3300SC | 2hrs |
3700mAh | VP3700SC | 2.2hrs |
4300mAh | VP4300SC | 2.4hrs |
4600mAh | VP4600SC | 2.5hrs |
5000mAh | VP5000SC | 2.8hrs |
5300mAh | VP5300SC | 3hrs |
Charging time for 7.2V~9.6V NiMH Packs
Size | Vapex Battery Type | Charging Time |
950mAh | ln950AAA | 35mins |
1600mAh | VP1600AFP, VP1600AF | 1hr |
2000mAh | VP2000AFP, VP2000AAFR, VP2000SC | 1.3hrs |
2200mAh | VP2200SCS | 1.6hrs |
2500mAh | VP2500SC, | 1.8hrs |
2600mAh | VP2600AA | 2hrs |
3300mAh | VP3300SC | 2.4hrs |
3700mAh | VP3700SC | 2.5hrs |
4300mAh | VP4300SC | 2.8hrs |
4600mAh | VP4600SC | 3hrs |
5000mAh | VP5000SC | 3.3hrs |
5300mAh | VP5300SC | 3.6hrs |
Charging time for 10.8V~12V NiMH Packs
Size | Vapex Battery Type | Charging Time |
950mAh | ln950AAA | 40 mins |
1600mAh | VP1600AFP, VP1600AF | 1.1hrs |
2000mAh | VP2000AFP, VP2000AAFP, VP2000SC | 1.5 hrs |
2200mAh | VP2200SCS | 1.8hrs |
2500mAh | VP2500SC, in2500AA | 2hrs |
2600mAh | VP2600AA | 2.2hrs |
3300mAh | VP3300SC | 2.8hrs |
3700mAh | VP3700SC | 3hrs |
4300mAh | VP4300SC | 3.2hrs |
4600mAh | VP4600SC | 3.5hrs |
5000mAh | VP5000SC | 3.8hrs |
5300mAh | VP5300SC | 4hrs |
*Charge time will vary depending upon the brand,
capacity and condition of batteries being
charged.
Important Safety Instructions